Kobus KPP400 Pipe Puller
List Price :
| Attribute 1 | Capable of extracting lead, steel, copper, or poly pipes |
|---|---|
| Attribute 2 | Replace existing pipe sizes from 1/2″ to 1″ ID |
| Attribute 3 | Replace with new copper or plastic pipe up to 1.5″ ID in a single pull |
| Attribute 4 | All-in-one unit |
| Attribute 5 | Attaches directly to mini-excavator and driven from auxiliary hydraulics of excavator – no need for separate power pack |
| Attribute 6 | 45,000lb pulling capacity to ensure pipes are removed quickly and efficiently |
| Attribute 7 | Ideal for road crossings, private side pipe replacements, and replacements with other utilities in close proximity |
⚠️
WARNING: Cancer and reproductive harm. See https://www.p65warnings.ca.gov/.



